Filters 38,255 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| multimedia/avidemux-plugins | 2.8.1_10 | multimedia@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/libva-intel-media-driver | 26.1.5 | tmp386@live.com | 144i386-default | build |
log
·
|
|
| misc/py-apache-beam@py312 | 2.43.0_5 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| databases/clickhouse | 26.3.9.8 | bofh@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | main-amd64-default | build | log · report · port | |
| graphics/blender4 | 4.5.5_4 | FreeBSD@Shaneware.biz | 144arm64-quarterly | configure | log · report · port | |
| devel/jetbrains-clion | 2026.1.3 | dmitry.wagin@ya.ru | 144amd64-default | package | log · report · port | |
| math/py-jij-cimod@py312 | 1.7.5 | yuri@FreeBSD.org | main-amd64-default | build | log · report · port | |
| sysutils/rocr | 1.9.1 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| sysutils/toshctl | 0.0.0p3_1 | ports@FreeBSD.org | 144i386-default | build | log · report · port | |
| devel/jetbrains-clion | 2026.1.3 | dmitry.wagin@ya.ru | main-arm64-default | package | log · report · port | |
| devel/py-cf-xarray@py312 | 0.10.11 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| emulators/higan | 110_1 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| databases/proxysql | 3.0.9 | zi@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.projectm | 22.0.3.20260314 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| net/nncp | 8.13.0_12 | stargrave@stargrave.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-ipympl@py312 | 0.9.8_3 | makc@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/openssl-oqsprovider | 0.11.0 | brnrd@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-python-semantic-release@py312 | 10.5.3_6 | sunpoet@FreeBSD.org | 144arm64-quarterly | run-depends | log · report · port | |
| sysutils/devctl-jail-kmod | g20190521.1600019 | pizzamig@FreeBSD.org | main-arm64-default | build | log · report · port | |
| lang/swift510 | 5.10.1_2 | jgopensource@proton.me | main-amd64-default | build | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | main-amd64-default | build | log · report · port | |
| lang/mono5.10 | 5.10.1.57_7 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| finance/chiapos | 1.0.7 | risner@stdio.com | main-amd64-default | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | main-amd64-default | build | log · report · port | |
| korean/fcitx5-hangul | 5.1.8 | khng@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/webcamoid | 9.4.0 | yuri@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| editors/mined | 2022.27_5 | thierry@FreeBSD.org | 144arm64-quarterly | extract | log · report · port | |
| editors/sciteco@curses | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-quarterly | build | log · report · port | |
| cad/surfer | 0.7.0_1 | jbo@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/polyml | 5.9.2 | beyert@cs.ucr.edu | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net/ucx | 1.20.1_1 | rikka.goering@outlook.de | 144arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm13 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| net/nfstrace | 0.4.3.2_3 | ehaupt@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144i386-default | build | log · report · port | |
| astro/py-astropy-helpers@py312 | 4.0.1_4 | wen@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| games/vamos | 0.8.2 | ports@FreeBSD.org | 144arm64-quarterly | stage | log · report · port | |
| net/gnu-radius | 1.7 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/sagittarius-scheme | 0.9.13 | ashish@FreeBSD.org | 144i386-default | build | log · report · port | |
| databases/prisma-engines | 6.19.0_6 | otis@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| x11-wm/cosmic-comp | 1.0.0_5 | ports@FreeBSD.org | 144arm64-quarterly | checksum | log · report · port | |
| emulators/libretro-reicast | 0.20201231_5 | beyert@cs.ucr.edu | 150arm64-default | configure | log · report · port | |
| graphics/blender | 5.0.1,1 | FreeBSD@Shaneware.biz | 144arm64-quarterly | patch | log · report · port | |
| math/py-gau2grid@py312 | 2.0.9 | yuri@FreeBSD.org | 150arm64-default | build | log · report · port | |
| net/intel-irdma-kmod | 1.2.17.1404000_1 | freebsd@intel.com | 144arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.