| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 1 | 1 | |
| 135amd64-default | 775 | 174 |
| 135amd64-quarterly | 1,345 | 139 |
| 135arm64-default | 572 | 183 |
| 135arm64-quarterly | 573 | 148 |
| 135i386-default | 2,711 | 253 |
| 135i386-quarterly | 2,533 | 173 |
| 143amd64-default | 2,954 | 395 |
| 143amd64-quarterly | 2,899 | 136 |
| 143arm64-default | 2,222 | 378 |
| 143arm64-quarterly | 2,083 | 164 |
| 143i386-default | 6,002 | 379 |
| 143i386-quarterly | 5,108 | 173 |
| 144amd64-default | 72 | 69 |
| 144amd64-quarterly | 61 | 50 |
| 144i386-default | 106 | 101 |
| 144i386-quarterly | 94 | 83 |
| 150amd64-default | 5,115 | 448 |
| 150amd64-quarterly | 3,535 | 162 |
| 150arm64-default | 3,070 | 397 |
| 150arm64-quarterly | 2,374 | 182 |
| main-amd64-default | 9,231 | 683 |
| main-arm64-default | 2,666 | 509 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.