Fallouts by build environment
| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 143arm64-default | 12 | 11 |
| 144amd64-default | 2,897 | 703 |
| 144amd64-quarterly | 3,896 | 223 |
| 144arm64-default | 1,845 | 533 |
| 144arm64-quarterly | 2,256 | 270 |
| 144i386-default | 6,774 | 490 |
| 144i386-quarterly | 7,292 | 268 |
| 150amd64-default | 3,455 | 432 |
| 150amd64-quarterly | 3,452 | 181 |
| 150arm64-default | 3,132 | 405 |
| 150arm64-quarterly | 2,032 | 202 |
| 151amd64-default | 986 | 181 |
| 151amd64-quarterly | 751 | 115 |
| 151arm64-default | 594 | 173 |
| 151arm64-quarterly | 551 | 139 |
| main-amd64-default | 9,064 | 994 |
| main-arm64-default | 2,744 | 500 |
Counts every pkg-fallout stored in the database, which covers the last four to five months.