Fallouts by build environment
| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 1 | 1 | |
| 135amd64-default | 18 | 17 |
| 135arm64-default | 59 | 53 |
| 143amd64-default | 1,467 | 269 |
| 143amd64-quarterly | 1,314 | 75 |
| 143arm64-default | 1,174 | 275 |
| 143arm64-quarterly | 862 | 108 |
| 143i386-default | 2,863 | 253 |
| 143i386-quarterly | 2,267 | 101 |
| 144amd64-default | 1,858 | 561 |
| 144amd64-quarterly | 2,282 | 163 |
| 144arm64-default | 1,080 | 369 |
| 144arm64-quarterly | 1,227 | 205 |
| 144i386-default | 3,579 | 311 |
| 144i386-quarterly | 4,012 | 209 |
| 150amd64-default | 5,153 | 485 |
| 150amd64-quarterly | 4,002 | 202 |
| 150arm64-default | 4,301 | 466 |
| 150arm64-quarterly | 2,392 | 228 |
| main-amd64-default | 10,650 | 985 |
| main-arm64-default | 3,350 | 554 |
Counts every pkg-fallout stored in the database, which covers the last four to five months.