| build environment | pkg-fallout count | unique ports |
|---|---|---|
| 135amd64-default | 2,889 | 320 |
| 135amd64-quarterly | 3,790 | 201 |
| 135arm64-default | 1,403 | 246 |
| 135arm64-quarterly | 1,463 | 215 |
| 135i386-default | 6,855 | 343 |
| 135i386-quarterly | 6,606 | 212 |
| 143amd64-default | 3,630 | 325 |
| 143amd64-quarterly | 3,809 | 153 |
| 143arm64-default | 1,943 | 300 |
| 143arm64-quarterly | 2,420 | 252 |
| 143i386-default | 7,272 | 329 |
| 143i386-quarterly | 6,858 | 189 |
| 150amd64-default | 6,331 | 362 |
| 150amd64-quarterly | 5,206 | 195 |
| 150arm64-default | 2,554 | 337 |
| 150arm64-quarterly | 3,112 | 240 |
| 150releng-amd64-default | 58 | 51 |
| 150releng-arm64-quarterly | 63 | 57 |
| main-amd64-default | 7,628 | 476 |
| main-arm64-default | 1,819 | 353 |
This page provides an overview of pkg-fallout quantities based on the build environment. It filters all pkg-fallouts stored in the database, which encompasses the last four to five months.