Filters 38,293 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| math/py-theano@py312 | 1.0.5_5 | demon@FreeBSD.org | main-amd64-default | configure | log · report · port | |
| devel/ros-vcstools@py312 | 0.1.42_3 | trueos@norwegianrockcat.com | 144amd64-quarterly | configure | log · report · port | |
| devel/ros-vcstools@py312 | 0.1.42_3 | trueos@norwegianrockcat.com | 150amd64-default | configure | log · report · port | |
| emulators/libretro-kronos | 2.1.5.20210601_1 | beyert@cs.ucr.edu | main-amd64-default | build | log · report · port | |
| math/viennacl | 1.7.1_6 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/ros-vcstools@py312 | 0.1.42_3 | trueos@norwegianrockcat.com | main-amd64-default | configure | log · report · port | |
| emulators/libretro-reicast | 0.20201231_5 | beyert@cs.ucr.edu | main-amd64-default | build |
log
·
|
|
| x11-fonts/py-compreffor@py312 | 0.5.4_1 | lantw44@gmail.com | main-amd64-default | build | log · report · port | |
| graphics/crucible | g20260610 | olivier@FreeBSD.org | main-arm64-default | configure |
log
·
|
|
| net/gspoof | 3.2_18 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| devel/py-pythonbrew@py312 | 1.3_2 | changlp@cs.nctu.edu.tw | main-arm64-default | configure | log · report · port | |
| net/vpp | 26.02 | thj@freebsd.org | main-arm64-default | build | log · report · port | |
| security/pam_krb5-rh | 2.4.13_1 | zi@FreeBSD.org | main-arm64-default | build | log · report · port | |
| graphics/nip2 | 8.7.1_17 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| www/suphp@php84 | 0.7.2_2 | freebsd-ports@dan.me.uk | main-arm64-default | build | log · report · port | |
| net/intel-ix-kmod | 3.3.35.1600019_2 | freebsd@intel.com | main-arm64-default | build | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | main-arm64-default | build |
log
·
|
|
| devel/dwarves | 1.31 | cem@FreeBSD.org | main-arm64-default | build | log · report · port | |
| www/suphp@php82 | 0.7.2_2 | freebsd-ports@dan.me.uk | main-arm64-default | build | log · report · port | |
| security/p5-Heimdal-Kadm5 | 0.08 | hrs@FreeBSD.org | main-arm64-default | build | log · report · port | |
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 144arm64-default | package | log · report · port | |
| textproc/py-elasticsearch-curator@py312 | 5.8.4_2 | elastic@FreeBSD.org | main-arm64-default | configure | log · report · port | |
| devel/intel-graphics-compiler@llvm12 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-default | build |
log
·
|
|
| games/kuklomenos | 0.4.5_4 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| shells/sash | 3.8_1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| net/smcroute | 2.5.7 | hrs@FreeBSD.org | main-arm64-default | build | log · report · port | |
| mail/usendmail | 0.1.6_2 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| security/dsniff | 2.4.b1_9 | sbz@FreeBSD.org | main-arm64-default | build | log · report · port | |
| devel/intel-graphics-compiler@llvm14 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| science/wwplot | 1.0.1_2 | yuri@FreeBSD.org | 150arm64-default | configure | log · report · port | |
| biology/muscle | 5.1_1 | mzaki@e-mail.ne.jp | main-arm64-default | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144arm64-default | build | log · report · port | |
| math/py-jij-cimod@py312 | 1.7.5 | yuri@FreeBSD.org | main-arm64-default | build | log · report · port | |
| lang/polyml | 5.9.2 | beyert@cs.ucr.edu | 144arm64-default | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| www/chromium | 150.0.7871.100 | chromium@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | main-arm64-default | build | log · report · port | |
| net/intel-ixl-kmod | 1.13.4.1600019_2 | freebsd@intel.com | main-arm64-default | build | log · report · port | |
| devel/arduino18 | 1.8.5_6 | kevans@FreeBSD.org | main-arm64-default | build | log · report · port | |
| editors/sciteco@curses | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-default | build | log · report · port | |
| science/py-MDAnalysisTests@py312 | 2.10.0_1 | yuri@FreeBSD.org | 144arm64-default | fetch | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | main-arm64-default | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | main-arm64-default | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 144arm64-default | build | log · report · port | |
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | main-arm64-default | configure | log · report · port | |
| devel/intel-graphics-compiler@llvm12 | 1.0.12504.5 | ports@FreeBSD.org | 150arm64-default | build |
log
·
|
|
| net/gnu-radius | 1.7 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 150arm64-default | package | log · report · port | |
| devel/intel-graphics-compiler@llvm14 | 1.0.12504.5 | ports@FreeBSD.org | 150arm64-default | build | log · report · port | |
| net/ipxe | g20260310,1 | egypcio@FreeBSD.org | 144i386-default | build |
log
·
|
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.