Filters 38,615 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| biology/muscle | 5.1_1 | mzaki@e-mail.ne.jp | main-arm64-default | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144arm64-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/arduino18 | 1.8.5_6 | kevans@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/electron42 | 42.11.1 | tagattie@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 144arm64-default | package | log · report · port | |
| misc/claude-code-legacy | 2.1.110 | yuri@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| devel/intel-graphics-compiler@llvm12 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-default | build |
log
·
|
|
| net/389-ds-base | 3.2.1_2 | joneum@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| devel/libdatadog | 24.0.2_5 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.fishbmc | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144arm64-quarterly | build | log · report · port | |
| emulators/reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-quarterly | configure | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | main-arm64-default | build | log · report · port | |
| security/py-angr@py312 | 9.0.5405_6 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/veracrypt | 1.26.29 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| emulators/rpcs3 | 0.0.41 | jbeich@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| multimedia/kodi-addon-visualization.shadertoy | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| security/wazuh-manager | 4.14.6 | acm@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| www/pomerium-envoy-custom | 1.36.8.p1_3 | delphij@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/gsa | 27.4.1 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm14 | 1.0.12504.5 | ports@FreeBSD.org | 144arm64-default | build | log · report · port | |
| multimedia/mythtv | 35.0_1,1 | ahicks@p-o.co.uk | 144arm64-quarterly | package | log · report · port | |
| archivers/zpaqfranz | 55.12_1 | franco@francocorbelli.com | main-arm64-default | stage | log · report · port | |
| audio/julius | 4.1.2_3 | numisemis@yahoo.com | main-arm64-default | stage | log · report · port | |
| devel/py-pyinstaller@py312 | 6.22.2 | bsd.hsw@gmail.com | 144arm64-default | build | log · report · port | |
| emulators/libretro-reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-quarterly | configure | log · report · port | |
| sysutils/xstow | 1.1.1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| mail/spamd | 4.9.1_7 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| math/grace | 5.1.25_11 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| science/py-netCDF4@py312 | 1.7.2_2 | ports@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| finance/chiapos | 1.0.7 | risner@stdio.com | main-arm64-default | build | log · report · port | |
| lang/swift510 | 5.10.1_2 | jgopensource@proton.me | main-arm64-default | build | log · report · port | |
| lang/v8 | 10.4.132.20_4 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | main-arm64-default | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144arm64-default | build | log · report · port | |
| cad/hs-verismith | 1.1.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/mono6.8 | 6.8.0.123_5 | ports@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net/dico | 2.12_1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| games/species | 1.2d_1 | ports@FreeBSD.org | main-arm64-default | build | log · report · port | |
| www/zoraxy | 3.3.3_3 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/code-server | 4.126.0 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/msbuild | 15.8.p_2 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| misc/py-onnxruntime | 1.27.0 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.