Filters 38,343 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| x11-wm/theseus-ship | 6.2.0_3 | jsm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-pythonbrew@py312 | 1.3_2 | changlp@cs.nctu.edu.tw | 144arm64-quarterly | configure | log · report · port | |
| graphics/dynamechs | 4.0.p1_9,1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| net/vpp | 26.02 | thj@freebsd.org | 144arm64-quarterly | build | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| graphics/virtio-gpu-qemu-kmod | 0.2.1404000 | tiga@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/dwarves | 1.31 | cem@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/fortran-stdlib | 0.7.0 | rwn@mailo.com | 144arm64-quarterly | build | log · report · port | |
| lang/yap | 6.2.2_11 | eugen@FreeBSD.org | 144arm64-quarterly | stage | log · report · port | |
| textproc/py-elasticsearch-curator@py312 | 5.8.4_2 | elastic@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| news/rntrack | 2.2.2 | admin@5034.ru | 144arm64-quarterly | build | log · report · port | |
| devel/py-cld@py312 | 20150113_1 | demon@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| databases/py-dbt-snowflake@py312 | 1.7.3_2 | pat@patmaddox.com | 144arm64-quarterly | run-depends | log · report · port | |
| archivers/py-bup | 0.32 | portmaster@BSDforge.com | 144arm64-quarterly | build | log · report · port | |
| mail/usendmail | 0.1.6_2 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-cliapp@py312 | 1.20180812.1_2 | bapt@FreeBSD.org | 144amd64-default | configure | log · report · port | |
| lang/gir-to-d | 0.23.4_3 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| comms/py-spsdk@py312 | 2.2.1_3 | awoonyaa@gmail.com | 144arm64-quarterly | run-depends | log · report · port | |
| sysutils/pacman@archlinux | 7.1.0 | vishwin@FreeBSD.org | 144amd64-default | package | log · report · port | |
| sysutils/rocr | 1.9.1 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | main-amd64-default | build | log · report · port | |
| net/dpdk | 25.11.1600026_1 | fluffy@FreeBSD.org | main-arm64-default | package | log · report · port | |
| textproc/py-jinjanator@py312 | 25.3.1 | otis@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | main-amd64-default | build | log · report · port | |
| devel/omniORB | 4.3.4 | bofh@FreeBSD.org | main-arm64-default | build | log · report · port | |
| science/py-pymatgen-analysis-alloys@py312 | 0.0.9 | yuri@FreeBSD.org | main-amd64-default | run-depends | log · report · port | |
| science/trilinos | 16.2.0_1 | yuri@FreeBSD.org | main-arm64-default | build | log · report · port | |
| lang/swift510 | 5.10.1_2 | jgopensource@proton.me | main-amd64-default | build | log · report · port | |
| lang/opensycl | 0.9.4 | yuri@FreeBSD.org | main-amd64-default | configure | log · report · port | |
| cad/calculix | 2.23 | rsmith@xs4all.nl | main-amd64-default | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144arm64-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/arduino18 | 1.8.5_6 | kevans@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| databases/rubygem-redis-clustering | 6.0.0 | sunpoet@FreeBSD.org | 144arm64-quarterly | run-depends | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-quarterly | build | log · report · port | |
| lang/gir-to-d | 0.23.4_3 | ports@FreeBSD.org | 150amd64-default | build | log · report · port | |
| multimedia/kodi-addon-visualization.fishbmc | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 150amd64-default | build | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144arm64-quarterly | build | log · report · port | |
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| emulators/reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-quarterly | configure | log · report · port | |
| security/wazuh-manager | 4.14.6 | acm@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| security/py-angr@py312 | 9.0.5405_6 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/veracrypt | 1.26.29 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/mono6.8 | 6.8.0.123_5 | ports@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| emulators/rpcs3 | 0.0.41 | jbeich@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| emulators/qemu-user-static-devel | 6.2.50_4 | emulation@FreeBSD.org | main-amd64-default | build |
log
·
|
|
| science/py-pymatgen-analysis-alloys@py312 | 0.0.9 | yuri@FreeBSD.org | 150amd64-default | run-depends | log · report · port | |
| games/vamos | 0.8.2_1 | ports@FreeBSD.org | main-amd64-default | stage | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.