Filters maintainer: sko@rostwald.de 11 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| www/angie-module-auth-totp | 1.2.0_4,1 | sko@rostwald.de | main-amd64-default | clean_pool | log · report · port | |
| www/angie-module-vod | 1.9.3,2 | sko@rostwald.de | main-amd64-default | clean_pool | log · report · port | |
| www/angie-module-njs | 1.0.0_1,1 | sko@rostwald.de | 144i386-quarterly | checksum | log · report · port | |
| www/angie-module-echo | 0.65_1,1 | sko@rostwald.de | 144i386-quarterly | fetch | log · report · port | |
| www/angie-module-auth-jwt | 0.14.2_1,1 | sko@rostwald.de | 144i386-quarterly | fetch | log · report · port | |
| www/angie-module-njs | 1.0.0_1,1 | sko@rostwald.de | 150amd64-quarterly | checksum | log · report · port | |
| www/angie-module-echo | 0.65_1,1 | sko@rostwald.de | 150amd64-quarterly | fetch | log · report · port | |
| www/angie-module-auth-jwt | 0.14.2_1,1 | sko@rostwald.de | 150amd64-quarterly | fetch | log · report · port | |
| www/angie-module-njs | 1.0.0_1,1 | sko@rostwald.de | 144amd64-quarterly | checksum | log · report · port | |
| www/angie-module-echo | 0.65_1,1 | sko@rostwald.de | 144amd64-quarterly | fetch | log · report · port | |
| www/angie-module-auth-jwt | 0.14.2_1,1 | sko@rostwald.de | 144amd64-quarterly | fetch | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.