Filters env: 151arm64-quarterly 551 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| math/py-gau2grid@py312 | 2.0.9 | yuri@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| filesystems/openzfs-kmod | 2.4.4.1501000,1 | mm@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| math/grace | 5.1.25_11 | ports@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| science/py-netCDF4@py312 | 1.7.2_2 | ports@FreeBSD.org | 151arm64-quarterly | configure | log · report · port | |
| lang/v8 | 10.4.132.20_4 | ports@FreeBSD.org | 151arm64-quarterly | build |
log
·
|
|
| devel/libdatadog | 24.0.2_7 | sunpoet@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| science/py-h5py@py312 | 3.16.0_1 | sunpoet@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| science/py-scikit-learn@py312 | 1.9.0_2 | wen@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| science/fastcap | 2.0.w.010524,1 | ports@FreeBSD.org | 151arm64-quarterly | fetch | log · report · port | |
| cad/brlcad | 7.32.6_1 | ports@freebsd.org | 151arm64-quarterly | build | log · report · port | |
| java/eclipse-pydev | 13.1.0_3 | mizhka@FreeBSD.org | 151arm64-quarterly | package | log · report · port | |
| games/xrick | 021212_12 | ports@FreeBSD.org | 151arm64-quarterly | fetch | log · report · port | |
| www/immich | 3.2.2_6 | joneum@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| databases/clickhouse | 26.3.24.4 | bofh@FreeBSD.org | 151arm64-quarterly | build |
log
·
|
|
| devel/py-pyinstaller@py312 | 6.22.2 | bsd.hsw@gmail.com | 151arm64-quarterly | build | log · report · port | |
| textproc/vacuum | 0.17.7_13 | yuri@FreeBSD.org | 151arm64-quarterly | fetch | log · report · port | |
| databases/py-mycli@py312 | 1.76.0_1 | sunpoet@FreeBSD.org | 151arm64-quarterly | run-depends | log · report · port | |
| www/immich-cli | 3.2.2 | joneum@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| databases/clickhouse-devel | 26.7.9.12 | bofh@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| graphics/blender | 5.0.1_3,1 | FreeBSD@Shaneware.biz | 151arm64-quarterly | patch | log · report · port | |
| lang/clx | 0.3.0 | olgeni@FreeBSD.org | 151arm64-quarterly | configure | log · report · port | |
| audio/lyrionmusicserver | 9.1.0 | trueos@norwegianrockcat.com | 151arm64-quarterly | package | log · report · port | |
| lang/polyml | 5.9.2 | beyert@cs.ucr.edu | 151arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| editors/sciteco@curses | 2.5.2 | rhaberkorn@fmsbw.de | 151arm64-quarterly | build | log · report · port | |
| math/py-cypari2 | 2.2.4 | thierry@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| emulators/xzx | 4.6_6 | ports@FreeBSD.org | 151arm64-quarterly | fetch | log · report · port | |
| security/yafic | 1.2.2_4 | allan@saddi.com | 151arm64-quarterly | build | log · report · port | |
| www/hedgedoc | 1.12.0 | dbaio@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| cad/surfer | 0.7.0_3 | jbo@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| devel/g-golf@guile30 | 0.8.0.a.5 | andrew@tao11.riddles.org.uk | 151arm64-quarterly | build | log · report · port | |
| devel/vite-plus | 0.2.9_2 | mfechner@FreeBSD.org | 151arm64-quarterly | build |
log
·
|
|
| x11-fonts/py-compreffor@py312 | 0.5.4_1 | lantw44@gmail.com | 151arm64-quarterly | build | log · report · port | |
| x11-wm/cosmic-comp | 1.0.0_8 | ports@FreeBSD.org | 151arm64-quarterly | checksum | log · report · port | |
| devel/electron42 | 42.11.10 | tagattie@FreeBSD.org | 151arm64-quarterly | patch |
log
·
|
|
| devel/luafilesystem@lua55 | 1.8.0 | fiziologus@gmail.com | 151arm64-quarterly | build | log · report · port | |
| multimedia/livego | 0.0.20_8 | rodrigo@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| devel/bazel8 | 8.8.0 | delphij@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| net/nss_ldap | 1.265_15 | des@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| www/chromium | 154.0.8037.57_1 | chromium@FreeBSD.org | 151arm64-quarterly | build |
log
·
|
|
| devel/py-cf-xarray@py312 | 0.11.3 | sunpoet@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| emulators/parallels-tools | 0.1.2.1501000_1 | ports@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| security/pam_krb5-rh | 2.4.13_1 | zi@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| games/anki | 26.09 | kai@FreeBSD.org | 151arm64-quarterly | checksum | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | 151arm64-quarterly | build |
log
·
|
|
| databases/py-schemachange@py312 | 4.3.3 | patmaddox@FreeBSD.org | 151arm64-quarterly | build-depends | log · report · port | |
| devel/dwarves | 1.31 | cem@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| games/openjk | g20260711 | pkubaj@FreeBSD.org | 151arm64-quarterly | package | log · report · port | |
| security/p5-Heimdal-Kadm5 | 0.08 | hrs@FreeBSD.org | 151arm64-quarterly | build | log · report · port | |
| misc/agtop | 2.5.0 | matt@brassey.io | 151arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.