Filters env: 144arm64-quarterly 2,256 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| devel/py-pythonbrew@py312 | 1.3_2 | changlp@cs.nctu.edu.tw | 144arm64-quarterly | configure | log · report · port | |
| sysutils/sylve | 0.2.3_4 | hayzam@alchemilla.io | 144arm64-quarterly | build | log · report · port | |
| graphics/dynamechs | 4.0.p1_9,1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| math/py-pynleq2@py312 | 0.0.2_10 | yuri@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| net/vpp | 26.02 | thj@freebsd.org | 144arm64-quarterly | build | log · report · port | |
| x11-wm/theseus-ship | 6.2.0_3 | jsm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| graphics/virtio-gpu-qemu-kmod | 0.2.1404000 | tiga@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| devel/dwarves | 1.31 | cem@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/fortran-stdlib | 0.7.0 | rwn@mailo.com | 144arm64-quarterly | build | log · report · port | |
| multimedia/makemkv | 1.17.7 | ports@FreeBSD.org | 144arm64-quarterly | fetch | log · report · port | |
| www/fabio | 1.6.11_4 | stl@ossuary.net | 144arm64-quarterly | fetch | log · report · port | |
| textproc/py-elasticsearch-curator@py312 | 5.8.4_2 | elastic@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| lang/yap | 6.2.2_11 | eugen@FreeBSD.org | 144arm64-quarterly | stage | log · report · port | |
| news/rntrack | 2.2.2 | admin@5034.ru | 144arm64-quarterly | build | log · report · port | |
| databases/clickhouse | 26.3.9.8 | bofh@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| devel/py-cld@py312 | 20150113_1 | demon@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| databases/py-dbt-snowflake@py312 | 1.7.3_2 | pat@patmaddox.com | 144arm64-quarterly | run-depends | log · report · port | |
| archivers/py-bup | 0.32 | portmaster@BSDforge.com | 144arm64-quarterly | build | log · report · port | |
| mail/usendmail | 0.1.6_2 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| comms/py-spsdk@py312 | 2.2.1_3 | awoonyaa@gmail.com | 144arm64-quarterly | run-depends | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144arm64-quarterly | build | log · report · port | |
| devel/arduino18 | 1.8.5_6 | kevans@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| science/wwplot | 1.0.1_2 | yuri@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.fishbmc | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| www/onionbalance@py312 | 0.2.1_2 | egypcio@FreeBSD.org | 144arm64-quarterly | configure | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144arm64-quarterly | build | log · report · port | |
| emulators/reicast | 0.20201231_5 | beyert@cs.ucr.edu | 144arm64-quarterly | configure | log · report · port | |
| security/py-angr@py312 | 9.0.5405_6 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| security/veracrypt | 1.26.29 | acm@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| misc/claude-code-legacy | 2.1.110 | yuri@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| www/code-server | 4.126.0 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-simpleparse@py312 | 2.2.4_1 | sunpoet@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| www/zoraxy | 3.3.3_1 | joneum@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| emulators/rpcs3 | 0.0.41 | jbeich@FreeBSD.org | 144arm64-quarterly | build |
log
·
|
|
| multimedia/kodi-addon-visualization.shadertoy | 22.0.1.20260227 | rozhuk.im@gmail.com | 144arm64-quarterly | build | log · report · port | |
| lang/mono6.8 | 6.8.0.123_5 | ports@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| deskutils/zk | 0.15.1_12 | pat@patmaddox.com | 144arm64-quarterly | fetch | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| devel/py-pyinstaller@py312 | 6.19.0 | bsd.hsw@gmail.com | 144arm64-quarterly | build | log · report · port | |
| lang/gnat15 | 15.2.0 | ada@FreeBSD.org | 144arm64-quarterly | package | log · report · port | |
| net/dico | 2.12_1 | ports@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| misc/py-onnxruntime | 1.27.0 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port | |
| cad/hs-verismith | 1.1.0_1 | yuri@FreeBSD.org | 144arm64-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.