Filters category: build 26,486 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| misc/nanocoder | 1.24.1 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| www/librewolf | 152.0.4 | freebsd@sysctl.cz | 144i386-quarterly | build | log · report · port | |
| sysutils/bareos-traymonitor | 25.0.1 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| science/tfel | 4.0.0_8 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/spidermonkey140 | 140.7.0_2 | vishwin@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| sysutils/bareos24-traymonitor | 24.0.8 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| graphics/igt-gpu-tools | 1.26.1266_3 | jfree@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm16 | 16.0.0 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/v8-beta | 10.4.132.20_4 | ports@FreeBSD.org | 144i386-quarterly | build |
log
·
|
|
| databases/prisma-engines | 6.19.0_4 | otis@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| databases/redisjson | 8.6.0_1 | bofh@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/dxx-rebirth | 20250329_1 | pkubaj@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| net-im/iamb | 0.0.11_2 | ashish@FreeBSD.org | 150amd64-quarterly | build | log · report · port | |
| sysutils/alloy | 1.10.2_12 | zach.leslie@grafana.com | 144i386-quarterly | build | log · report · port | |
| net-im/iamb | 0.0.11_2 | ashish@FreeBSD.org | 144amd64-quarterly | build | log · report · port | |
| multimedia/gstreamer1-plugins-rust | 0.15.1_1 | multimedia@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1404000_2 | freebsd@intel.com | 144i386-quarterly | build | log · report · port | |
| cad/py-cocotb@py311 | 2.0.1 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/minetestmapper | 20220221 | amdmi3@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| net-im/gomuks | 25.12_6 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| irc/undernet-ircu | 2.10.12.19_1 | freebsd-ports@dan.me.uk | 144amd64-default | build | log · report · port | |
| games/spacejunk | 1.0.5_3 | amdmi3@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| deskutils/timewarrior | 1.9.1 | bofh@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| graphics/dynamechs | 4.0.p1_9,1 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144i386-quarterly | build | log · report · port | |
| lang/pharo | 10.2.0_2 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| mail/thunderbird | 152.0.1_1 | gecko@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| devel/dwarves | 1.31 | cem@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| databases/proxysql | 3.0.6_1 | zi@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/cbqn | 0.11.0 | siva@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| www/firefox | 152.0.4,2 | gecko@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/naev | 0.12.4_4 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 150amd64-quarterly | build | log · report · port | |
| lang/v8-beta | 10.4.132.20_4 | ports@FreeBSD.org | 150amd64-quarterly | build |
log
·
|
|
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 144amd64-quarterly | build | log · report · port | |
| emulators/amiberry | 7.1.1_1 | polyduekes@proton.me | 144i386-quarterly | build | log · report · port | |
| lang/v8-beta | 10.4.132.20_4 | ports@FreeBSD.org | 144amd64-quarterly | build |
log
·
|
|
| www/sogo@pgsql | 5.12.4_4 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| devel/redasm | 2.1.1_1 | danfe@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| audio/audacity | 3.7.8 | xxjack12xx@gmail.com | 144i386-quarterly | build | log · report · port | |
| emulators/higan | 110_1 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 144i386-quarterly | build | log · report · port | |
| sysutils/toshctl | 0.0.0p3_1 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/sagittarius-scheme | 0.9.13 | ashish@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/asmc | 2.37.84 | fuz@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| databases/vchord | 1.1.0_1 | arcade@b1t.name | 144i386-quarterly | build | log · report · port | |
| emulators/qemu-user-static-devel | 6.2.50_4 | emulation@FreeBSD.org | 150amd64-quarterly | build |
log
·
|
|
| databases/proxysql | 3.0.6_1 | zi@FreeBSD.org | 150amd64-quarterly | build | log · report · port | |
| cad/tochnog | 20140100_14 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.