Filters category: build 26,588 entries
| port | version | maintainer | build environment | category | date (UTC) | urls |
|---|---|---|---|---|---|---|
| devel/py-cld@py312 | 20150113_1 | demon@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| archivers/py-bup | 0.32 | portmaster@BSDforge.com | 150arm64-quarterly | build | log · report · port | |
| mail/usendmail | 0.1.6_2 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 150arm64-quarterly | build | log · report · port | |
| net/ipxe | g20260310,1 | egypcio@FreeBSD.org | 144i386-default | build |
log
·
|
|
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 150arm64-default | build | log · report · port | |
| lang/v8 | 10.4.132.20_4 | ports@FreeBSD.org | 150arm64-quarterly | build |
log
·
|
|
| devel/arduino18 | 1.8.5_6 | kevans@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| games/blackshadeselite | 0.0.1_11 | amdmi3@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| editors/sciteco@gtk | 2.5.2 | rhaberkorn@fmsbw.de | 150arm64-quarterly | build | log · report · port | |
| biology/seqan-apps | 2.4.0_11 | h2+fbsdports@fsfe.org | 150amd64-default | build | log · report · port | |
| science/atompaw | 4.2.0.5_2 | yuri@FreeBSD.org | 150arm64-default | build | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| net/intel-iavf-kmod | 3.0.32.1500068_2 | freebsd@intel.com | 150arm64-quarterly | build | log · report · port | |
| mail/spamd | 4.9.1_7 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.fishbmc | 22.0.1.20260227 | rozhuk.im@gmail.com | 150arm64-quarterly | build | log · report · port | |
| math/gfanlib | 0.6.2_1 | moritz@schmi.tt | 150arm64-quarterly | build | log · report · port | |
| irc/undernet-ircu | 2.10.12.19_1 | freebsd-ports@dan.me.uk | 144i386-default | build | log · report · port | |
| security/py-angr@py312 | 9.0.5405_6 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| security/veracrypt | 1.26.29 | acm@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.spectrum | 22.0.1.20260227 | rozhuk.im@gmail.com | 150arm64-quarterly | build | log · report · port | |
| devel/isa-l_crypto | 2.26.1 | sunpoet@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| graphics/engauge-digitizer | 12.9.1_1 | yuri@FreeBSD.org | 150amd64-default | build | log · report · port | |
| science/atompaw | 4.2.0.5_2 | yuri@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| multimedia/kodi-addon-visualization.shadertoy | 22.0.1.20260227 | rozhuk.im@gmail.com | 150arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm13 | 1.0.12504.5 | ports@FreeBSD.org | 144amd64-quarterly | build |
log
·
|
|
| devel/py-simpleparse@py312 | 2.2.4_1 | sunpoet@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/intel-graphics-compiler@llvm13 | 1.0.12504.5 | ports@FreeBSD.org | 150amd64-quarterly | build |
log
·
|
|
| science/py-MDAnalysis@py312 | 2.10.0_1 | yuri@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| net-p2p/gtk-gnutella | 1.2.2_5 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| databases/firebird40-server | 4.0.5_2 | acm@FreeBSD.org | 144i386-default | build | log · report · port | |
| math/py-fenics-basix@py312 | 0.11.0 | yuri@FreeBSD.org | 144amd64-default | build | log · report · port | |
| emulators/parallels-tools | 0.1.2.1500068_1 | ports@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| sysutils/msktutil | 1.2.2 | zi@FreeBSD.org | 150arm64-quarterly | build | log · report · port | |
| devel/py-pyinstaller@py312 | 6.19.0 | bsd.hsw@gmail.com | 150arm64-quarterly | build | log · report · port | |
| databases/firebird40-server | 4.0.5_2 | acm@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/cbqn | 0.12.0 | siva@FreeBSD.org | 144i386-default | build | log · report · port | |
| databases/iceberg-rust | 0.9.1 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| shells/nushell | 0.114.0 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| devel/opencl-clang@llvm17 | 17.0.0 | ports@FreeBSD.org | 150arm64-default | build | log · report · port | |
| net/ipxe | g20260310,1 | egypcio@FreeBSD.org | 144i386-quarterly | build |
log
·
|
|
| databases/proxysql | 3.0.9 | zi@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| www/monolith | 2.10.1_6 | lcook@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| irc/undernet-ircu | 2.10.12.19_1 | freebsd-ports@dan.me.uk | 144i386-quarterly | build | log · report · port | |
| net/findomain | 9.0.4_21 | lcook@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| www/remark42 | 1.15.0_7 | delphij@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/mono5.10 | 5.10.1.57_7 | ports@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| archivers/ouch | 0.8.1 | yuri@FreeBSD.org | 144i386-quarterly | build | log · report · port | |
| lang/cbqn | 0.12.0 | siva@FreeBSD.org | 144i386-quarterly | build | log · report · port |
Failures of the main branch for a version the ports tree has since moved past are left out. Tick See failures for older versions to include them; the choice is remembered.